Savings AccountsComparing Savings Accounts
| First Savers | Regular Savings | Performance Money Market | Money Market Select | |
|---|---|---|---|---|
| Minimum Deposit to Open | $10 | $100 (waived if $25 automatic monthly transfer from another FNBSD account) | $2,500 (waived if $100 automatic monthly transfer from another FNBSD account) | $10,000 |
| Minimum Balance | N/A | $100 | $2,500 | $10,000 |
| Number of Free Withdrawals Per Month | Limited to six transfers per statement period. An item charge will apply if this limit is exceeded. | Limited to six transfers per statement period. An item charge will apply if this limit is exceeded. | Limited to six transfers per statement period. An item charge will apply if this limit is exceeded. | Limited to six transfers per statement period. An item charge will apply if this limit is exceeded. |
| Fees | $5 maintenance fee is account falls below the minimum required balance. No Monthly fee with $25 automatic monthly transfer from another FNBSD account. | $10 maintenance fee if account falls below the minimum required balance. No monthly fee with $100 automatic monthly transfer from another FNBSD account | ||
| Interest | Variable | Variable | Variable tiered levels of interest | Variable tiered levels of interest |
| Additional features | ATM card Online banking e-Statements Priority Alerts Free gift at opening Must have co-owner over age 18 | ATM Card Online Banking e-Statements Priority Alerts | Visa Check Card** Supply of free personalized checks Online Banking eStatements Priority Alerts | Visa Check Card** Supply of free personalized checks Online Banking eStatements Priority Alerts |
* A surcharge may be assessed when using an ATM not branded with ** Visa Check Card is subject to approval. |

