Checking AccountsCompare Accounts
| Absolutely Free Checking | Absolutely Green Checking | First Rate Checking | Relationship Checking | Classic Club Checking | |
|---|---|---|---|---|---|
| Minimum Deposit to Open | $0 | $25 | $100 | $500 | $25 |
| Minimum Balance | $0 | $0 | $100 | $500 | $500 avg. bal. |
| Interest | None | Yes | Yes | Yes | Yes |
| Fees | None | None | None. However if your account falls below the minimum balance you will be charged a $5 fee. | None. However if your account falls below the minimum balance you will be charged a $15 fee. | None. However if your account falls below the minimum avg. balance you will be charged a $5 fee. |
| Features | Entry-level account with no fees or minimum balance. | An environmentally friendly account that earns interest. | Earn interest and receive benefits with a low minimum balance. | This interest bearing account comes with plenty of extras. | Designed for those 50 or better. |
| Free starter packet of checks | 6 checks allowed per month;$.50 per item fee for over 6 | Free starter packet of checks | First box of personalized checks free. | Two boxes personalized checks free per year or 50% off non-standard checks | |
| Preferred rates on loans based on total bank relationship | eStatements required | Check images returned with your statements. | Check images returned with your statements. | Check images returned with your statements. | |
| 4 free foreign ATM transactions per month (surcharges may apply) | Free use of other Bank ATM's** | Free 3x5 safe deposit box for one year (or credit toward larger box) | Group travel opportunities. | ||
| Preferred rates on loans based on total bank relationship | Preferred rates on loans based on total bank relationship | No fee money orders | Free 3x5 safe deposit box for one year (or credit toward larger box) | ||
Free use of other bank's ATM's** | 4 free foreign ATM transactions per month (surcharges may apply) | ||||
| Free trust services consultation | Free trust services consultation | ||||
| Preferred rates on loans based on total bank relationship | Preferred rates on loans based on total bank relationship | ||||
| Free notary service | |||||
| Online Banking | Free | Free | Free | Free | Free |
| Online Billpay | Free | Free | Free | Free | Free |
| eStatements | Free | Free | Free | Free | Free |
| Touch Tone Banking | Free | Free | Free | Free | Free |
| Check Card | Free | Free | Free | Free | Free |
* For qualifying loans. See bank for complete details.
** The bank owning the ATM may still charge a fee.
